Cisco 2951 Pvdm Slots
Additional Information
Description | 2951 Voice Bundle, PVDM3-32, UC License PAK, FL-CUBE10 |
---|---|
Manufacturer | Cisco |
Mfg Pn | Cisco2951-V/K9 |
Broadband Transmission Technology | N/A |
Compatible Rack Unit | 2U |
Ethernet AUI | N/A |
Ethernet Technology | Gigabit Ethernet |
Expansion Slot Type | HWIC, PVDM, SFP (mini-GBIC) |
Flash Memory | 256 MB |
Form Factor | Rack-mountable |
Input Voltage | 110 V AC, 220 V AC |
Management Port | Yes |
Maximum Memory | 2.50 GB |
Memory Technology | SDRAM |
Network Technology | 10/100/1000Base-T |
Number of Broadband (RJ-45) Ports | 3 |
Number of Network (RJ-45) Ports | N/A |
Number of Total Expansion Slots | 13 |
Product Name | 2951 Integrated Services Router |
Redundant Power Supply | Yes |
Standard Memory | 512 MB |
Weight (Approximate) | 29.10 lb |
Width | 17.3' |
Cisco 2951 Pvdm Slots No Deposit
Cisco 2951 Pvdm Slots Bonus
. A service module slot replaces the network module and the extension module for voice/fax (EVM) slots and is offered on Cisco 2911, 2921, and 2951 ISRs. An adapter module enables backward compatibility with existing network modules, enhanced network modules (NMEs), and EVMs. Service module slots provide twice the power capabilities. Cisco 2951 with 3 onboard GE, 4 EHWIC slots, 3 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base. Data License for Cisco 2901-2951. Unified Communications License for Cisco 2901-2951. Security License for Cisco 2901-2951.